Cas No. | 7385-67-3 | SDF | |
别名 | 尼罗红; Nile Blue A oxazone; Phenoxazone 9 | ||
化学名 | 9-(diethylamino)-5H-benzo[a]phenoxazin-5-one | ||
Canonical SMILES | CCN(C1=CC2=C(N=C3C4=CC=CC=C4C(C=C3O2)=O)C=C1)CC | ||
分子式 | C20H18N2O2 | 分子量 | 318.37 |
溶解度 | DMSO : ≥ 50 mg/mL (157.05 mM) | 储存条件 | Store at 4°C, protect from light |
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while. | ||
Shipping Condition |
Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |