Cas No. | 129-56-6 | SDF | |
别名 | 吡唑蒽酮 | ||
化学名 | dibenzo[cd,g]indazol-6(2H)-one | ||
Canonical SMILES | O=C1C2=CC=CC3=C2C(C4=CC=CC=C41)=NN3 | ||
分子式 | C14H8N2O | 分子量 | 220.23 |
溶解度 | ≥ 11mg/mL in DMSO, ≥ 2.56 mg/mL in EtOH with gentle warming | 储存条件 | Desiccate at -20°C |
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while. | ||
Shipping Condition |
Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |